A Guide about Telescopic and Travel Rods with Topics such as Telescopic vs Multi-Piece and the Importance of Matching the Reel.
A Guide to Stalking Rods as well as Information on Bait for Stalking, the Approach and the Right Gear.
Brand: | NGT |
Front Drag/Baitrunner: | Front Drag |
No. of Bearings : | 2 |
Reel Gear Ratio: | 4.1:1 |
Reel Line Capacity (m) : | 485m |
Reel Line Capacity (mm) : | 0.40mm |
Reel Line Capacity (Yards) : | 534yd |
Reel Weight (g) : | 555g |
Type of Fishing: | Carp |
MPN: | FRL-SPOD-MG |
OOPS!No Offers Found
Get your items or your money back
All payments 100% secure and protected
Experienced anglers to help any customer support issues
No product questions found
Brand: | NGT |
Front Drag/Baitrunner: | Front Drag |
No. of Bearings : | 2 |
Reel Gear Ratio: | 4.1:1 |
Reel Line Capacity (m) : | 485m |
Reel Line Capacity (mm) : | 0.40mm |
Reel Line Capacity (Yards) : | 534yd |
Reel Weight (g) : | 555g |
Type of Fishing: | Carp |
MPN: | FRL-SPOD-MG |
Get the best of TackleTarts in your inbox
Information about company
Help
Categories
Useful Articles
Useful Articles