A Guide about Telescopic and Travel Rods with Topics such as Telescopic vs Multi-Piece and the Importance of Matching the Reel.
A Guide to Stalking Rods as well as Information on Bait for Stalking, the Approach and the Right Gear.
Brand | Shimano |
Colour | Black |
Front Drag/Baitrunner | Baitrunner |
Handle Material | Cork |
No. of Bearings | 1+1 |
Reel Gear Ratio | 4.6:1 |
Reel Seat | Screw-In |
Reel Weight (g) | 555g |
Rod Length (ft) | 12ft |
Rod Length (m) | 3.66m |
Test Curve (lb) | 1.50lb |
Type of Fishing | Carp |
MPN | SABSTRB10 |
No product questions found
Get the best of TackleTarts in your inbox
Information about company
Help
Categories
Useful Articles
Useful Articles